cloneuniverse.com - OGame

cloneuniverse.com
Added by: mimikri
Votes: 677
Rank: 5
Member Since: 2019-05-29 00:52:56

... Einige Wissenschaftler behaupten, dass die Klone so grosse und machtige Allianzen bilden werden, dass die Erde nur noch eine kleine Rolle in der Entwicklung der menschlichen Spezies spielen wird. ...




No comments yet.



Top 3 OGame Private Server

OgameX.net - 2000X Game speed...

OgameX is a space-based realtime strategy game. > 2000x Game speed. > Best graphics. > Opening...

Read more

OgameX.net - 2000X Game speed...

cloneuniverse.com

... Einige Wissenschaftler behaupten, dass die Klone so grosse und machtige Allianzen bilden...

Read more

cloneuniverse.com

Pr0game - No Pay2Win - No...

slow speed - no darkmatter - no p2w - listening to players feedback - new community-driven features...

Read more

Pr0game - No Pay2Win - No...


cloneuniverse.com Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 60.2 99.4 12.7 14.1
Today 0 0 505 880 117 131
Yesterday 0 0 12 15 0 0
July 19 0 0 11 12 3 3
July 18 0 0 13 16 0 0
July 17 0 0 12 14 0 0
July 16 0 0 12 12 1 1
July 15 0 0 10 12 0 0
July 14 0 0 11 13 2 2
July 13 0 0 8 10 2 2
July 12 0 0 8 10 2 2
Highest 0 0 11,074 12,267 847 1,179
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 133.7 176.9 19.7 21.3
This Week 0 0 575 961 121 135
Last Week 0 0 75 83 15 16
Week 28 0 0 78 79 5 5
Week 27 0 0 93 97 11 11
Week 26 0 0 91 98 3 3
Week 25 0 0 86 95 12 12
Week 24 0 0 88 94 9 9
Week 23 0 0 80 85 5 5
Week 22 0 0 87 88 7 8
Week 21 0 0 84 89 9 9
Highest 0 0 11,074 12,267 847 1,179
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 343.1 410.2 78.3 82.5
This Month 0 0 677 1,072 136 151
Last Month 0 0 384 409 37 37
May 26 0 0 369 387 29 30
April 26 0 0 368 405 22 23
March 26 0 0 369 413 20 21
February 26 0 0 307 335 30 32
January 26 0 0 254 284 21 22
December 25 0 0 248 274 47 48
November 25 0 0 259 287 363 381
October 25 0 0 196 236 78 80
Highest 0 0 11,074 12,267 847 1,179
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 44,087 48,292 3,892 4,438