Metin2 P-Server - Metin2
Added by: apex
Votes: 0
Rank: 740
Language:
German
German
〉Max. Lv. 150 〉Powermounts 〉Petsystem like Offi 〉Perfektes PVM/PVP System 〉Tägliche Events 〉Runs Dt & Drachenrun & Devils Catacomb & Bald vlt BP 〉Nette Community 〉Promo-Truhe für leute die unseren Server promoten! das alles erwartet euch auf Aphira 2
Top 3 Metin2 Private Server
Finalcut3 - Zeig was du...
2 Jahr online || Max Level 150 || Neue Korea Items und Mobs || Devils Catacomb || Neue einzigartige...
Finalcut3 - Zeig was du...
metin2 international...
*Legend of MatrixMT2*
Metin2 P-Server Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.7 | 0.7 |
| Today | 0 | 0 | 7 | 7 |
| Yesterday | 0 | 0 | 0 | 0 |
| June 03 | 0 | 0 | 0 | 0 |
| June 02 | 0 | 0 | 0 | 0 |
| June 01 | 0 | 0 | 0 | 0 |
| May 31 | 0 | 0 | 0 | 0 |
| May 30 | 0 | 0 | 0 | 0 |
| May 29 | 0 | 0 | 0 | 0 |
| May 28 | 0 | 0 | 0 | 0 |
| May 27 | 0 | 0 | 0 | 0 |
| Highest | 30 | 30 | 22 | 22 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.8 | 2.8 |
| This Week | 0 | 0 | 7 | 7 |
| Last Week | 0 | 0 | 5 | 5 |
| Week 21 | 0 | 0 | 4 | 4 |
| Week 20 | 0 | 0 | 2 | 2 |
| Week 19 | 0 | 0 | 2 | 2 |
| Week 18 | 0 | 0 | 2 | 2 |
| Week 17 | 0 | 0 | 3 | 3 |
| Week 16 | 0 | 0 | 1 | 1 |
| Week 15 | 0 | 0 | 2 | 2 |
| Week 14 | 0 | 0 | 0 | 0 |
| Highest | 50 | 50 | 29 | 32 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 8.6 | 8.7 |
| This Month | 0 | 0 | 12 | 12 |
| Last Month | 0 | 0 | 13 | 13 |
| April 26 | 0 | 0 | 4 | 4 |
| March 26 | 0 | 0 | 6 | 6 |
| February 26 | 0 | 0 | 6 | 6 |
| January 26 | 0 | 0 | 11 | 11 |
| December 25 | 0 | 0 | 14 | 14 |
| November 25 | 0 | 0 | 6 | 6 |
| October 25 | 0 | 0 | 7 | 7 |
| September 25 | 0 | 0 | 7 | 8 |
| Highest | 95 | 95 | 108 | 122 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 133 | 133 | 613 | 648 |


Comments
Show All CommentsNo comments yet.