Destruction [pve] [Dg10] [Cap 100] [S/h] [FGW] [Mid rates] [play4fun system] - Silkroad Online
★ Cap 100 ★ Pve Server ★ Race Eu/Ch ★ Exp x70 ★ Sp x57 ★ Party Exp x100 ★ Gold x57 ★ Item Drop x50 ★ Alchemy 1.5x(Better then ISRO) ★ Zerk x2 ★ FGW : Working With Reward (Sun) Weapon Dg 10 ★ Silk : silk/h (3 silks per Hour Online ) ★ Max Plus at game +12 (no Adv. ) ★ Honor Buff ★ Fortress war (Jangan ) maybe later will add the others ★ Enable Devil & Angel Spirit ★ Stall & Consignment ★ New Quests ★ New Avatars ★ New Uniques ★ New Area ★ New Pets ★ Awesome Features Important Drops: All uniques at game Drop coins Normal uniques [Tiger girl uru isy lord demon etc... Drop coins and immortal + Astral Moon and Sun Dg10 Item Drop from all baghdad mobs or you can get it via awaken for [set and acc] and weapons from FGW Destruction Coin From FTW + Quests Gold Coin From Quests Copper Coin From Quests Iron Coin Baghdad . .,Arabia Coast ., Manho So how to get weapon Sun ? :S You can find Dimension Hole at F10 [item mall ] use it to go to FGW then , collect Books and make the quest at "Hotan palace " the you will get your weapon sun
Top 3 Silkroad Online Private Server
Dark World Online
Cap 140 , Free Silk , new quest , upgrade system, DG 15 , daily Auto event , weekly event, rank ,...
Dark World Online
Zerkroad Classic
Original Experience | Low rates | Minimal edits Opening: 02/01/2024 Race Chinese/European Level cap...
Zerkroad Classic
Red Diamond SRO
Cap: 110 - PVE - Long term - Free silk - Old school Race: Ch / Eu - EXP: 4x - Party EXP: 8x - Drop:...
Red Diamond SRO
Destruction [pve] [Dg10] [Cap 100] [S/h] [FGW] [Mid rates] [play4fun system] Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 |
| Today | 0 | 0 | 6 | 6 |
| Yesterday | 0 | 0 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 |
| June 08 | 0 | 0 | 0 | 0 |
| June 07 | 0 | 0 | 0 | 0 |
| June 06 | 0 | 0 | 0 | 0 |
| June 05 | 0 | 0 | 0 | 0 |
| June 04 | 0 | 0 | 0 | 0 |
| Highest | 359 | 398 | 32 | 32 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.8 | 2.8 |
| This Week | 0 | 0 | 6 | 6 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 4 | 4 |
| Week 21 | 0 | 0 | 4 | 4 |
| Week 20 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 2 | 2 |
| Week 18 | 0 | 0 | 3 | 3 |
| Week 17 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 3 | 3 |
| Week 15 | 0 | 0 | 6 | 6 |
| Highest | 729 | 805 | 73 | 107 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 10.1 | 10.1 |
| This Month | 0 | 0 | 8 | 8 |
| Last Month | 0 | 0 | 9 | 9 |
| April 26 | 0 | 0 | 15 | 15 |
| March 26 | 0 | 0 | 17 | 17 |
| February 26 | 0 | 0 | 9 | 9 |
| January 26 | 0 | 0 | 7 | 7 |
| December 25 | 0 | 0 | 14 | 14 |
| November 25 | 0 | 0 | 7 | 7 |
| October 25 | 0 | 0 | 4 | 4 |
| September 25 | 0 | 0 | 11 | 11 |
| Highest | 814 | 885 | 211 | 268 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 1,678 | 1,833 | 1,138 | 1,256 |

![Destruction [pve] [Dg10] [Cap 100] [S/h] [FGW] [Mid rates] [play4fun system]](screens/none_med.jpg)
Comments
Show All CommentsNo comments yet.