l Blaze PvP l Factions l 24/7 l New l Economy l - Minecraft
Blaze PvP Features - Hardcore - 24/7 - World Boundary - Factions - Block Log (Xray detectable) - Pre loaded map (unexplored, but no lag from loading chunks!) Description We here at Blaze PvP wanted to craft a server that was not just some ordinary pvp server but something that special and set us apart from the rest and we thought to ourselves. What is the main problem that most pvp servers encounter? for one the world size is so huge people run to thousands in the x coords and hide their bases 20,000 blocks from spawn well we stopped that. What else did servers hate? lag from loading chunks so we took the time to have our map load its self for a whole day so everything is loaded and will not need to take up anymore ram our map size is about 5 gb. We would just like to ask you to give our server a chance and try it out we offer unique donation packages and we support buycraft. We do not believe in a pay to win environment but there is amazing perks that can be gained from our many donation packages. We appreciate all donations for our server as it helps us out a load. Thanks for checking with us Update: 100 percent custom built spawn !
Top 3 Minecraft Private Server
UniqueCraft [Pure...
Features und Besonderheiten: 24/7 online | 40 Slots | Fähiges Team | Nette Community | Eigene...
UniqueCraft [Pure...
unlimited-networks.org | CSS,...
Your new gaming zone! unlimited-networks.org | unlimited-gaming.eu - CounterStrike Source, World of...
unlimited-networks.org | CSS,...
MineCraftFree@HoMe [OpenWorld...
MCFree@Home OpenWorld [Survival] Besonderheiten: Anti-Cheat McMMO PVP-Arena Tiere...
MineCraftFree@HoMe [OpenWorld...
l Blaze PvP l Factions l 24/7 l New l Economy l Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 |
| June 03 | 0 | 0 | 0 | 0 |
| June 02 | 0 | 0 | 0 | 0 |
| June 01 | 0 | 0 | 0 | 0 |
| May 31 | 0 | 0 | 0 | 0 |
| May 30 | 0 | 0 | 0 | 0 |
| May 29 | 0 | 0 | 0 | 0 |
| May 28 | 0 | 0 | 0 | 0 |
| May 27 | 0 | 0 | 0 | 0 |
| Highest | 3 | 3 | 32 | 35 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.5 | 0.5 |
| This Week | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 2 | 2 |
| Week 21 | 0 | 0 | 1 | 1 |
| Week 20 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 1 |
| Week 16 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 |
| Highest | 3 | 3 | 32 | 35 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.7 | 1.8 |
| This Month | 0 | 0 | 3 | 3 |
| Last Month | 0 | 0 | 2 | 2 |
| April 26 | 0 | 0 | 2 | 2 |
| March 26 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 1 | 1 |
| November 25 | 0 | 0 | 3 | 3 |
| October 25 | 0 | 0 | 2 | 2 |
| September 25 | 0 | 0 | 4 | 5 |
| Highest | 3 | 3 | 32 | 35 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 23 | 23 | 644 | 679 |


Comments
Show All CommentsNo comments yet.