Rates: [Mid] 50x/50x/30x * Card Drop: Normal 1%, MVP 0.80% * 3rd jobs Max lvl: [200/50] * PVP/GVG/ * Brand New server * Join us!
Top 3 Ragnarok Online Private Server
uaRO: World of Your Dream
| Rates: x5 / x5 / x5 | Classic pre-renewal | No shitty custom Items | No Healer, no Warper, no Job...
uaRO: World of Your Dream
NoName-RO
[HR]255/130-5k/5k/500-multislotItems-daily Woe- 1200+ Customs [MR]255/70-300/300/100-NoCustoms...
NoName-RO
ExRO - Time to Play
ExRO 2013 Ist ein spezieller Custom Midrate mit einer langjÀhriger History und erfahrenem &...
ExRO - Time to Play
Aseity RO Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.2 | 1.4 |
| Today | 0 | 0 | 7 | 8 |
| Yesterday | 0 | 0 | 0 | 0 |
| June 02 | 0 | 0 | 2 | 2 |
| June 01 | 0 | 0 | 2 | 3 |
| May 31 | 0 | 0 | 0 | 0 |
| May 30 | 0 | 0 | 1 | 1 |
| May 29 | 0 | 0 | 0 | 0 |
| May 28 | 0 | 0 | 0 | 0 |
| May 27 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 |
| Highest | 3 | 3 | 58 | 58 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.6 | 2.8 |
| This Week | 0 | 0 | 12 | 14 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 4 | 4 |
| Week 20 | 0 | 0 | 1 | 1 |
| Week 19 | 0 | 0 | 4 | 4 |
| Week 18 | 0 | 0 | 2 | 2 |
| Week 17 | 0 | 0 | 1 | 1 |
| Week 16 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 2 | 2 |
| Week 14 | 0 | 0 | 0 | 0 |
| Highest | 3 | 3 | 72 | 77 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 37.6 | 39.0 |
| This Month | 0 | 0 | 13 | 15 |
| Last Month | 0 | 0 | 11 | 11 |
| April 26 | 0 | 0 | 5 | 5 |
| March 26 | 0 | 0 | 9 | 9 |
| February 26 | 0 | 0 | 3 | 3 |
| January 26 | 0 | 0 | 6 | 6 |
| December 25 | 0 | 0 | 11 | 12 |
| November 25 | 0 | 0 | 13 | 13 |
| October 25 | 0 | 0 | 263 | 274 |
| September 25 | 0 | 0 | 42 | 42 |
| Highest | 4 | 4 | 263 | 274 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 25 | 25 | 1,412 | 1,450 |


Comments
Show All CommentsNo comments yet.