Lineage 2 Drop Gracia Final ! - Lineage2
Added by: l2drop
Votes: 0
Rank: 475
Lineage 2 Drop Gracia Final , Special Server , Exlucisve events and items . Welcome !
Top 3 Lineage2 Private Server
L2MEMORY OPEN 07/03/2026
L2 Moon Multiskill Interlude
Interlude MultiSkill Server with exclusive Rebirth system. Rates: Exp 40x – SP 8x – Adena 10x –...
L2 Moon Multiskill Interlude
L2Ghostlands x4 ★★★★★
OLD-SCHOOL L2 ✅NO DONATIONS ✅No P2W ✅No fake paid population ✅No Bots ✅No Wipes ★Vote reward system...
L2Ghostlands x4 ★★★★★
Lineage 2 Drop Gracia Final ! Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 |
| Today | 0 | 0 | 3 | 3 |
| Yesterday | 0 | 0 | 0 | 0 |
| June 02 | 0 | 0 | 0 | 0 |
| June 01 | 0 | 0 | 1 | 1 |
| May 31 | 0 | 0 | 2 | 2 |
| May 30 | 0 | 0 | 0 | 0 |
| May 29 | 0 | 0 | 0 | 0 |
| May 28 | 0 | 0 | 0 | 0 |
| May 27 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 |
| Highest | 17 | 26 | 17 | 18 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 3.3 | 3.3 |
| This Week | 0 | 0 | 6 | 6 |
| Last Week | 0 | 0 | 5 | 5 |
| Week 21 | 0 | 0 | 1 | 1 |
| Week 20 | 0 | 0 | 1 | 1 |
| Week 19 | 0 | 0 | 6 | 6 |
| Week 18 | 0 | 0 | 2 | 2 |
| Week 17 | 0 | 0 | 1 | 1 |
| Week 16 | 0 | 0 | 4 | 4 |
| Week 15 | 0 | 0 | 5 | 5 |
| Week 14 | 0 | 0 | 2 | 2 |
| Highest | 74 | 90 | 81 | 84 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 42.9 | 44.3 |
| This Month | 0 | 0 | 11 | 11 |
| Last Month | 0 | 0 | 11 | 11 |
| April 26 | 0 | 0 | 13 | 13 |
| March 26 | 0 | 0 | 8 | 8 |
| February 26 | 0 | 0 | 13 | 13 |
| January 26 | 0 | 0 | 8 | 8 |
| December 25 | 0 | 0 | 21 | 21 |
| November 25 | 0 | 0 | 8 | 8 |
| October 25 | 0 | 0 | 293 | 306 |
| September 25 | 0 | 0 | 43 | 44 |
| Highest | 163 | 179 | 293 | 306 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 228 | 258 | 542 | 557 |


Comments
Show All CommentsNo comments yet.